Past Chairs of the Board
| Name | Appointment | Term |
|---|---|---|
| Judge Charles O. Bick | Provincial | 1956 – 1977 |
| Judge Phil Givens | Municipal | 1964 – 1966 Board Member 1977 – 1985 Chair |
| Clare Westcott | Provincial | 1985 – 1988 |
| June Rowlands | Provincial | April 1988 – April 1991 served as Chair 1989 – 1991 |
| Susan Eng | Provincial | May 1989 – May 1995 served as Chair 1991 – 1995 |
| Maureen Prinsloo | Provincial | May 1995 – January 29 1998 |
| Norman Gardner | Municipal & Provincial | January 29, 1998 – January 6, 2004 |
| A. Milliken Heisey | Municipal | January 6, 2004 – October 21, 2004 |
| Pam McConnell | Municipal | October 21, 2004 – October 14, 2005 |
| Alok Mukherjee | Municipal & Provincial | September 28, 2004 – November 30, 2006 (R) February 8, 2007 – April 13, 2010 Provincial appointments April 14, 2010 – April 14, 2013 (R) April 14, 2013 – April 15, 2016 (resigned August 1, 2015) |
| Andy Pringle | Municipal | September 23, 2011 – September 30, 2019 served as Chair August 2015 – September 2019 |
| Jim Hart | Municipal |
September 30, 2019 – November 18, 2022 |
| Ainsworth Morgan | Provincial |
January 9, 2020 – January 31, 2023 |
Past Members of the Board
| Name | Appointment | Term |
|---|---|---|
| Chairman F.G. Gardiner | Municipal | 1956 – 1961 |
| Mayor Nathan Phillips | Municipal | 1956 – 1961 |
| Senior Magistrate T.S. Elmore | Provincial | 1956 – 1963 |
| Judge Ian MacDonell | Provincial | 1956 – 1970 |
| Chairman William Allen | Municipal | 1962 – 1969 |
| Chief Magistrate A.O. Klein | Provincial | 1964 – 1968 |
| Mayor Donald Summerville | Municipal | 1963 |
| Chairman Albert Campbell | Municipal | 1967 – 1973 |
| Mr. H.A. Crothers | Provincial | 1968 – 1971 |
| Mayor Jack Moulds | Municipal | 1968 |
| Alderman H.J. Bruce | Municipal | 1969 – 1972 |
| Judge Garth Moore | Provincial | April 1970 – December 1986 |
| Winfield McKay | Provincial | March 1972 – March 1982 |
| Mayor Philip White | Municipal | 1973 – 1974 |
| Metro Chairman Paul Godfrey | Municipal | July 1973 – August 1984 |
| Brian Harrison | Municipal | June 1975 – 1977 |
| Dennis Flynn | Municipal | January 1977 – 1988 Dec. 1990 – Nov. 1993 |
| Art Eggleton | Municipal | September 1984 – November 1986 |
| Jane Pepino | Provincial | March 1982 – March 1989 |
| Roy Williams | Provincial | February 1987 – May 1993 |
| Ben Grys | Municipal | February 1988 – November 1988 |
| Derwyn Shea | Municipal | December 1988 – November 1990 |
| Stan Makuch | Provincial | February 1988 – February 1991 |
| Brian Ashton | Municipal | November 1992 – May 1996 |
| Laura Rowe | Provincial | May 1991 – May 1997 |
| Massey Lombardi | Provincial | April 1991 – April 1997 |
| Arnold Minors | Provincial | June 1993 – June 1996 |
| Metro Chairman Alan Tonks | Municipal | December 1988 – December 1997 |
| Lois Griffin | Municipal | December 1994 – December 1997 |
| Norman Gardner | Municipal |
December 1986 – November 1990 |
| Judy Sgro | Municipal | January 1998 – September 1999 |
| Sherene Shaw | Municipal | January 1998 – June 1999 |
| Jeff Lyons | Provincial | May 1997 – August 2000 |
| Olivia Chow | Municipal | June 1999 – June 2000 |
| Sylvia Hudson | Provincial | October 1996 – August 2000 |
| Gordon Chong | Municipal | August 2000 – December 2000 |
| Sandy Adelson | Municipal | July 1998 – March 2001 |
| Emilia Valentini | Provincial | October 1997 – September 2001 |
| Bas Balkissoon | Municipal | December 2000 – April 2002 |
| Mayor Mel Lastman | Municipal | October 4, 1999 – November 11, 2003 |
| Gloria Lindsay Luby | Municipal | December 2000 – December 4, 2003 |
| Frances Nunziata | Municipal |
June 3, 2002 – December 4, 2003 |
| Al Leach | Provincial | August 1, 2000 – July 31, 2006 (Resigned December 31, 2003) |
| Benson Lau | Provincial | September 26, 2001 – September 25, 2004 |
| A. Milliken Heisey | Municipal | March 6, 2001 to October 21, 2004 |
| Case Ootes | Municipal | December 4, 2003 – June 16, 2005 |
| John Fillion | Municipal | December 4, 2003 – November 30, 2006 |
| Mayor David Miller | Municipal | June 17, 2005 – December 31, 2008 |
| Frank Di Giorgio | Municipal | December 6, 2006 – December 31, 2008 |
| Hugh Locke | Provincial | April 14, 2004 – April 13, 2010 |
| Pam McConnell | Municipal | December 4, 2003 – December 21, 2010 |
| Adam Vaughan | Municipal | January 1, 2009 – November 30, 2010 |
| Hamlin Grange | Provincial | December 22, 2004 – December 20, 2010 |
| Judi Cohen | Provincial | June 22, 2005 – December 21, 2011 |
| Chin Lee | Municipal |
December 31, 2010 – December 31, 2012 |
| Michael Thompson | Municipal | December 8, 2010 – December 1, 2014 |
| Michael Del Grande | Municipal | January 1, 2013 – December 1, 2014 |
| Dhun Noria | Provincial | December 21, 2010 – September 30, 2017 |
| Ken Jeffers | Provincial | November 2015 – October 2019 |
| Shelley Carroll | Municipal | December 15, 2014 – March 26, 2018 |
| Uppala Chandrasekera | Provincial | September 13, 2017 – July 24, 2020 |
| Marie Moliner | Provincial | March 27, 2012 – March 26, 2021 |
| Michael Ford | Municipal | December 4, 2018 – June 15, 2022 |
| Mark Grimes | Municipal | July 20, 2022 – October 24, 2022 |
| Mayor John Tory | Municipal | December 2, 2014 – November 23, 2022 |
| Vincent Crisanti | Municipal | November 23, 2022 – August 10, 2023 |
| Jon Burnside | Municipal | August 10, 2023 – April 17, 2024 |
| Nadine Spencer | Municipal | April 3, 2023 – June 27, 2024 |